Major 7th Guitar Chords
maj7 chords- Root
- Major third
- Perfect fifth
- Major 7th
They are a major triad with an added major 7th.
- They are written as maj7, M7, Δ (jazz only), ⑦ (extremely rare)... the most common is maj7
- A major 7th chord is built by Stacking Thirds:
- Root
- Major 3rd (up to the 3rd)
- Minor 3rd (up to the 5th)
- Major 3rd (up to the 7th)
- Major 7th chord formula: 1 - 3 - 5 - 7
Example: Calculating a Dmaj7 chord
| Chord Name + (other less-common names) | Dmaj7 (DM7, DΔ) |
| D Major Scale (Parent Scale of Dmaj7) | D - E - F# - G - A - B - C# |
| Chord Formula for maj7 chords | 1 - 3 - 5 - 7 |
| Chord Notes (after applying the formula to the Scale) | D - F# - A - C# |
| Chord notes on the Treble Clef |
|
The practice song for this session using maj7 chords is 'Imagine' written and performed by John Lennon.
| (maj7) | A | A#/B♭ | B | C | C#/D♭ | D | D#/E♭ | E | F | F#/G♭ | G | G#/A♭ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Root | A | A#/B♭ | B | C | C#/D♭ | D | D#/E♭ | E | F | F#/G♭ | G | G#/A♭ |
| Major 3rd | C# | Cx/D | D# | E | E#/F | F# | Fx/G | G# | A | A#/B♭ | B | B#/C |
| Perfect 5th | E | E#/F | F# | G | G#/A♭ | A | A#/B♭ | B | C | C#/D♭ | D | D#/E♭ |
| Major 7th | G# | Gx/A | A# | B | B#/C | C# | Cx/D | D# | E | E#/F | F# | Fx/G |
Major 7th Chords - RH / LH
▶︎ Chord Chart Legend
Practice songs featuring maj7 chords
| Song / Artist | Capo | Key | Core Chords |
|---|---|---|---|
| A Team by Ed Sheeran | +2 | G | G, Am7, C, D, Em |
| All Of Me by John Legend | +1 | G | G, Am, C, D, Em |
| Diary by Bread | - | G | G, Am7, B7, Bm7, C, D7, Em, Edim7, F |
| Give Me Love Give Me Peace On Earth by George Harrison | +3 | D | D, E, Em7, G, Gm, A, C |
| Imagine by John Lennon | - | C | C, F, G, E7, Am, Dm7 |
| Kiss me by Sixpence None the Richer | +3 | C | C, Dm, Em, F, G, Am7 |
| Something by The Beatles | - | C | C, D, Eb, F, F#m, G, A, Am |






