70s Song Chords
The 70's saw a diversity of music styles - disco, funk, new wave, folk, rock, soul and everything in between. Songs include chords and lyrics with chord charts for right and left-handed guitarists. The 'Date' column refers to the year the song was first released.
🔹Billboard Year-End Hot 10 Songs of the 70s
🔹Musical Journey of the 70s
🔹Suitable for beginners:
| Song | Artist | Date |
|---|---|---|
| A Little Bit More | Dr Hook 🟢 | 1976 |
| A Man Needs a Maid | Neil Young | 1972 |
| After the Goldrush | Neil Young 🟢 | 1970 |
| All Of Me | Willie Nelson |
1931 |
| Air That I Breathe | The Hollies 🟢 | 1974 |
| Alone Again (Naturally) | Gilbert O'Sullivan | 1972 |
| American Pie | Don McLean 🟢 | 1971 |
| Annie's Song | John Denver 🟢 | 1974 |
| April Sun in Cuba | Dragon 🟢 | 1977 |
| Beast Of Burden | The Rolling Stones | 1978 |
| Blanket On The Ground | Billy Jo Spears 🟢 | 1975 |
| Blue Skies | Willie Nelson | 1978 |
| Bright Eyes | Art Garfunkel 🟢 | 1979 |
| Cats In The Cradle | Harry Chapin | 1974 |
| Changes | David Bowie | 1972 |
| Choirgirl | Cold Chisel 🟢 | 1979 |
| Close To You | The Carpenters | 1970 |
| Copacabana | Barry Manilow | 1978 |
| Dancing Queen | ABBA 🟢 | 1976 |
| Diamonds and Rust | Joan Baez | 1975 |
| Diary | Bread | 1972 |
| Dust In The Wind | Kansas | 1978 |
| Father and Son | Cat Stevens 🟢 | 1970 |
| Fernando | ABBA 🟢 | 1976 |
| Fire | The Pointer Sisters 🟢 | 1978 |
| Fire And Rain | James Taylor | 1970 |
| Georgia On My Mind | Willie Nelson | 1978 |
| Give Me Love (Give Me Peace On Earth) | George Harrison | 1973 |
| Golden Years | David Bowie | 1975 |
| Heart Of Gold | Neil Young | 1972 |
| Heroes | David Bowie | 1977 |
| Hotel California | The Eagles | 1977 |
| How Deep Is Your Love | The Bee Gees | 1977 |
| If | Bread | 1971 |
| Imagine | John Lennon 🟢 | 1971 |
| It's A Heartache | Bonnie Tyler 🟢 | 1977 |
| Jesse | Janis Ian 🟢 | 1974 |
| Life On Mars | David Bowie | 1973 |
| Landslide | Fleetwood Mac | 1975 |
| Living Next Door To Alice | Smokie | 1976 |
| Lookin' Out My Back Door | Credence Clearwater Revival 🟢 | 1970 |
| Love Is In The Air | John Paul Young | 1977 |
| Man Who Sold The World, The | David Bowie 🟢 | 1970 |
| Morning Has Broken | Cat Stevens | 1972 |
| Mamma Mia | ABBA | 1975 |
| Mother | John Lennon | 1970 |
| Nutbush City Limits | Tina Turner 🟢 | 1973 |
| Only Love Can Break Your Heart | Neil Young 🟢 | 1970 |
| Peaceful Easy Feeling | The Eagles 🟢 | 1972 |
| Pearl's A Singer | Elkie Brooks 🟢 | 1977 |
| Rhiannon | Fleetwood Mac 🟢 | 1976 |
| Songbird | Eva Cassidy |
1977 |
| Starman | David Bowie | 1972 |
| Stayin' Alive | Bee Gees | 1977 |
| Suffragette City | David Bowie 🟢 | 1972 |
| Too Much Heaven | Bee Gees | 1978 |
| Ventura Highway | America | 1972 |
| Walk On The Wild Side | Lou Reed 🟢 | 1972 |
| Way We Were, The | Barbra Streisand | 1974 |
| Wild World | Cat Stevens 🟢 | 1970 |
| Willow | Joan Armatrading 🟢 | 1977 |
| Yesterday Once More | Dami Im |
1973 |
| You're The One That I Want | Olivia Newton & John Travolta 🟢 | 1978 |
Billboard Year-End Hot 10 Songs of the 70s
The Billboard Hot 100 is the music industry standard record chart in the United States for songs, published weekly by Billboard magazine. Chart rankings are based on sales (physical and digital), online streaming, and radio play in the U.SQuick Links:
1970
| No | Song | Artist |
|---|---|---|
| 1 | Bridge Over Troubled Water | Simon & Garfunkel |
| 2 | (They Long to Be) Close to You | The Carpenters |
| 3 | American Woman | The Guess Who |
| 4 | Raindrops Keep Fallin' on My Head | B.J. Thomas |
| 5 | War | Edwin Starr |
| 6 | Ain't No Mountain High Enough | Diana Ross |
| 7 | I'll Be There | The Jackson 5 |
| 8 | Get Ready | Rare Earth |
| 9 | Let It Be | The Beatles |
| 10 | Band of Gold | Freda Payne |
1971
| No | Song | Artist |
|---|---|---|
| 1 | Joy to the World | Three Dog Night |
| 2 | Maggie May/Reason to Believe | Rod Stewart |
| 3 | It's Too Late/I Feel the Earth Move | Carole King |
| 4 | One Bad Apple | The Osmonds |
| 5 | How Can You Mend a Broken Heart | Bee Gees |
| 6 | Indian Reservation (The Lament of the Cherokee Reservation Indian) | Raiders |
| 7 | Go Away Little Girl | Donny Osmond |
| 8 | Take Me Home, Country Roads | John Denver |
| 9 | Just My Imagination (Running Away with Me) | The Temptations |
| 10 | Knock Three Times | Tony Orlando and Dawn |
1972
| No | Song | Artist |
|---|---|---|
| 1 | The First Time Ever I Saw Your Face | Roberta Flack |
| 2 | Alone Again (Naturally) | Gilbert O'Sullivan |
| 3 | American Pie | Don McLean |
| 4 | Without You | Harry Nilsson |
| 5 | The Candy Man | Sammy Davis Jr. |
| 6 | I Gotcha | Joe Tex |
| 7 | Lean on Me | Bill Withers |
| 8 | Baby, Don't Get Hooked on Me | Mac Davis |
| 9 | Brand New Key | Melanie |
| 10 | Daddy Don't You Walk So Fast | Wayne Newton |
1973
| No | Song | Artist |
|---|---|---|
| 1 | Tie a Yellow Ribbon Round the Ole Oak Tree | Tony Orlando and Dawn |
| 2 | Bad, Bad Leroy Brown | Jim Croce |
| 3 | Killing Me Softly with His Song | Roberta Flack |
| 4 | Let's Get It On | Marvin Gaye |
| 5 | My Love | Paul McCartney & Wings |
| 6 | Why Me | Kris Kristofferson |
| 7 | Crocodile Rock | Elton John |
| 8 | Will It Go Round in Circles | Billy Preston |
| 9 | You're So Vain | Carly Simon |
| 10 | Touch Me in the Morning | Diana Ross |
1974
| No | Song | Artist |
|---|---|---|
| 1 | The Way We Were | Barbra Streisand |
| 2 | Seasons in the Sun | Terry Jacks |
| 3 | Love's Theme | Love Unlimited Orchestra |
| 4 | Come and Get Your Love | Redbone |
| 5 | Dancing Machine | The Jackson 5 |
| 6 | The Loco-Motion | Grand Funk Railroad |
| 7 | TSOP (The Sound of Philadelphia) | MFSB & The Three Degrees |
| 8 | Bennie and the Jets | Elton John |
| 9 | One Hell of a Woman | Mac Davis |
| 10 | Until You Come Back to Me (That's What I'm Gonna Do) | Aretha Franklin |
1975
| No | Song | Artist |
|---|---|---|
| 1 | Love Will Keep Us Together | Captain & Tennille |
| 2 | Rhinestone Cowboy | Glen Campbell |
| 3 | Philadelphia Freedom | Elton John |
| 4 | Before the Next Teardrop Falls | Freddy Fender |
| 5 | My Eyes Adored You | Frankie Valli |
| 6 | Some Kind of Wonderful | Grand Funk Railroad |
| 7 | Shining Star | Earth, Wind & Fire |
| 8 | Fame | David Bowie |
| 9 | Laughter in the Rain | Neil Sedaka |
| 10 | One of These Nights | Eagles |
1976
| No | Song | Artist |
|---|---|---|
| 1 | Silly Love Songs | Wings |
| 2 | Don't Go Breaking My Heart | ton John & Kiki Dee |
| 3 | Disco Lady | Johnnie Taylor |
| 4 | December, 1963 (Oh, What a Night) | The Four Seasons |
| 5 | Play That Funky Music | Wild Cherry |
| 6 | Kiss and Say Goodbye | The Manhattans |
| 7 | Love Machine | The Miracles |
| 8 | 50 Ways to Leave Your Lover | Paul Simon |
| 9 | Love Is Alive | ary Wright |
| 10 | A Fifth of Beethoven | Walter Murphy & The Big Apple Band |
1977
| No | Song | Artist |
|---|---|---|
| 1 | Tonight's the Night (Gonna Be Alright) | Rod Stewart |
| 2 | I Just Want to Be Your Everything | Andy Gibb |
| 3 | Best of My Love | The Emotions |
| 4 | Evergreen (Love Theme from A Star Is Born) | Barbra Streisand |
| 5 | Angel in Your Arms | Hot |
| 6 | Like Dreamin' | Kenny Nolan |
| 7 | Don't Leave Me This Way | Thelma Houston |
| 8 | (Your Love Has Lifted Me) Higher and Higher | Rita Coolidge |
| 9 | Undercover Angel | Alan O'Day |
| 10 | Torn Between Two Lovers | Mary MacGregor |
1978
| No | Song | Artist |
|---|---|---|
| 1 | Shadow Dancing | Andy Gibb |
| 2 | Night Fever | Bee Gees |
| 3 | You Light Up My Life | Debby Boone |
| 4 | Stayin' Alive | Bee Gees |
| 5 | Kiss You All Over | Exile |
| 6 | How Deep Is Your Love | Bee Gees |
| 7 | Baby Come Back | Player |
| 8 | (Love Is) Thicker Than Water | Andy Gibb |
| 9 | Boogie Oogie Oogie | A Taste of Honey |
| 10 | Three Times a Lady | Commodores |
1979
| No | Song | Artist |
|---|---|---|
| 1 | My Sharona | The Knack |
| 2 | Bad Girls | Donna Summer |
| 3 | Le Freak | Chic |
| 4 | Da Ya Think I'm Sexy? | Rod Stewart |
| 5 | Reunited | Peaches & Herb |
| 6 | I Will Survive | Gloria Gaynor |
| 7 | Hot Stuff | Donna Summer |
| 8 | Y.M.C.A. | Village People |
| 9 | Ring My Bell | Anita Ward |
| 10 | Sad Eyes | Robert John |
Musical Journey of the 1970s

From disco dance floors and folk ballads to arena rock anthems and the birth of punk, the 1970s was one of the most varied and influential decades in popular music. Here are some interesting facts about '70s music:
The Vinyl Golden Era: The 1970s marked the absolute peak of vinyl record sales worldwide. Double LPs and gatefold record sleeves became artistic canvasses, complete with lyrics, custom artwork, and poster inserts.
The Cassette Tape Revolution: While vinyl dominated homes, the introduction of the Philips Compact Cassette and the release of the Sony Walkman in 1979 revolutionized music listening by making it portable for the first time.
Birth of Hip-Hop: In August 1973, DJ Kool Herc hosted a back-to-school party in the Bronx, New York, where he used two turntables to isolate and extend drum breaks—giving birth to hip-hop culture.
The Rise of Stadium Rock: The '70s saw rock concerts transition from small theaters to massive sports stadiums and arenas, pioneered by bands like Led Zeppelin, Pink Floyd, The Rolling Stones, Queen, Aerosmith, and Fleetwood Mac.
The Disco Boom & Saturday Night Fever: Disco grew from underground LGBTQ+ and minority dance clubs into a global pop culture phenomenon. The 1977 soundtrack to Saturday Night Fever became one of the best-selling albums of all time. Artists such as the Bee Gees, Donna Summer, and KC and the Sunshine Band were dominating dance floors around the world.
The Punk Explosion: In the mid-to-late '70s, bands like the Sex Pistols, The Clash, and the Ramones rejected complex studio production in favor of raw, high-energy, three-chord songs that stripped rock music back to its roots.
Pioneering Electronic Music: Synthesizers became widely accessible in the '70s. Bands like Kraftwerk laid the foundation for modern electronic dance music, synth-pop, and techno using early Moog synthesizers and drum machines. They became increasingly common in popular music, paving the way for the electronic sounds that would dominate much of the 1980s.
Singer-songwriters flourished in the 1970s. Artists like James Taylor, Carole King, Cat Stevens, and Joni Mitchell brought personal storytelling and acoustic arrangements into the mainstream.
Fleetwood Mac's Rumours remains one of the world's best-selling albums and is widely regarded as one of the defining records of the decade.
Reggae reached international audiences during the 1970s, largely through the success of Bob Marley and the Wailers.
Progressive rock bands such as Pink Floyd, Genesis, Yes, and Emerson, Lake & Palmer experimented with longer compositions, concept albums, and elaborate live performances.
