Theme from A Summer Place chords
Percy Faith & his OrchestraSong Key: F Major → D Major
Time Signature: 6/8
Tempo: 188 bpm
Guitar Tuning: Standard (E A D G B e)
Skill Level: Intermediate 🟠
Chords: F, Fsus4, F#, G, Gm7, G9, Am7, Bb, Bm7, C, C7, C9, D, Dm, Dm7, Dmaj7, Em7
Chord Charts & Performance Video
R-H Chord Charts
L-H Chord Charts
Performance Video
Theme from A Summer Place Tabs
numbers on the grid indicate frets
0 means the string is played open
unmarked strings are not to be played
(B) represents a barre chord... learn more
Intro: 6/8
F Fsus4 F Fsus4
e| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
B| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
G| 2 - - - - - | 3 - - - - - | 2 - - - - - | 3 - - - - - |
D| 3 - - - - - | 3 - - - - - | 3 - - - - - | 3 - - - - - |
A| 3 - - - - - | 1 - - - - - | 3 - - - - - | 1 - - - - - |
E| 1 - - - - - | 1 - - - - - | 1 - - - - - | 1 - - - - - |
(B) (B) (B) (B)
Verse:
F Dm7 Gm7 C7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 1 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
Fmaj7 Gm7 C7 Fmaj7 Gm7 C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
(B) (B)
F Dm7 Gm7 C7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
Fmaj7 Gm7 C7 Fmaj7 Gm7 C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
(B) (B)
F Dm7 Gm7 C7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
Interlude:
Dm F Bb Gm7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 1 - - 3 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 3 - - 1 - - | 3 - - 3 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 0 - - 3 - - | 3 - - 3 - - | 3 - - 0 - - | 3 - - 2 - - |
A| - - - 3 - - | 1 - - 5 - - | 3 - - - - - | 5 - - 3 - - |
E| - - - 1 - - | - - - 3 - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
F Dm7 G9 C9 C
e| 1 - - 1 - - | 3 - - - - - | 0 - - - - - | 0 - - - - - |
B| 1 - - 1 - - | 3 - - - - - | 3 - - - - - | 1 - - - - - |
G| 2 - - 2 - - | 2 - - - - - | 3 - - - - - | 0 - - - - - |
D| 3 - - 0 - - | 3 - - - - - | 2 - - - - - | 2 - - - - - |
A| 3 - - - - - | - - - - - - | 3 - - - - - | 3 - - - - - |
E| 1 - - - - - | - - - - - - | - - - - - - | - - - - - - |
(B) ↑
Verse:
F Dm7 Gm7 C7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 1 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
Fmaj7 Gm7 C7 Fmaj7 Gm7 C7
e| 0 - - - - - | 3 - - 0 - - | 0 - - - - - | 3 - - 0 - - |
B| 1 - - - - - | 3 - - 1 - - | 1 - - - - - | 3 - - 1 - - |
G| 2 - - - - - | 3 - - 3 - - | 2 - - - - - | 3 - - 3 - - |
D| 3 - - - - - | 3 - - 2 - - | 3 - - - - - | 3 - - 2 - - |
A| - - - - - - | 5 - - 3 - - | - - - - - - | 5 - - 3 - - |
E| - - - - - - | 3 - - - - - | - - - - - - | 3 - - - - - |
(B) (B)
F Dm7 Gm7 C7 F Dm7 Gm7 C7
e| 1 - - 1 - - | 3 - - 0 - - | 1 - - 1 - - | 3 - - 0 - - |
B| 1 - - 1 - - | 3 - - 1 - - | 1 - - 1 - - | 3 - - 1 - - |
G| 2 - - 2 - - | 3 - - 3 - - | 2 - - 2 - - | 3 - - 3 - - |
D| 3 - - 0 - - | 3 - - 2 - - | 3 - - 0 - - | 3 - - 2 - - |
A| 3 - - - - - | 5 - - 3 - - | 3 - - - - - | 5 - - 3 - - |
E| 1 - - - - - | 3 - - - - - | 1 - - - - - | 3 - - - - - |
(B) (B) (B) (B)
F F F# G
e| 1 - - - - - | 3 - - - 2 3 |
B| 1 - - - - - | 3 - - - 2 3 |
G| 2 - - - - - | 3 - - - 3 4 |
D| 3 - - - - - | 3 - - - 4 5 |
A| 3 - - - - - | 5 - - - 4 5 |
E| 1 - - - - - | 3 - - - 2 3 | Key Change
(B) (B) (B)(B)
Verse:
D Bm7 Em7 A7 D Bm7 Em7 A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
(B) (B)
Dmaj7 Em7 A7 Dmaj7 Em7 A7
e| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
B| 2 - - - - - | - - - 2 - - | 2 - - - - - | 0 - - 2 - - |
G| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
D| 0 - - - - - | - - - 2 - - | 0 - - - - - | 0 - - 2 - - |
A| - - - - - - | 2 - - 0 - - | - - - - - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | - - - - - - | - - - - - - |
(B) (B)
D Bm7 Em7 A7 D Bm7 Em7 A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
(B) (B)
Dmaj7 Em7 A7 Dmaj7 Em7 A7
e| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
B| 2 - - - - - | - - - 2 - - | 2 - - - - - | 0 - - 2 - - |
G| 2 - - - - - | - - - 0 - - | 2 - - - - - | 0 - - 0 - - |
D| 0 - - - - - | - - - 2 - - | 0 - - - - - | 0 - - 2 - - |
A| - - - - - - | 2 - - 0 - - | - - - - - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | - - - - - - | - - - - - - |
(B) (B)
D Bm7 Em7 A7 D Bm7 Em7 A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |
(B) (B)
Outro:
D Bm7 Em7 A7 D Bm7 Em7 A7
e| 2 - - 2 - - | - - - 0 - - | 1 - - 2 - - | - - - 0 - - |
B| 3 - - 3 - - | - - - 2 - - | 1 - - 3 - - | - - - 2 - - |
G| 2 - - 2 - - | - - - 0 - - | 2 - - 2 - - | - - - 0 - - |
D| 0 - - 4 - - | - - - 2 - - | 3 - - 4 - - | - - - 2 - - |
A| - - - 2 - - | 2 - - 0 - - | 3 - - 2 - - | 2 - - 0 - - |
E| - - - - - - | - - - - - - | 1 - - - - - | - - - - - - |...
(B) (B)Arrangement Details:
- Key Signature: F Major with a key change to D Major
F Major: 1 flat (Bb)
D Major: 2 sharps (F#, C#) - Time Signature: 6/8 — Six eighth-note beats per measure
- Tempo: Slowly
- Metronome: ♪ = 188
Chord Types in This Arrangement:
| Chord Types | Formula | Chords |
|---|---|---|
| Major | 1-3-5 | F, F#, G, Bb, C, D |
| Dominant 7th | 1-3-5-b7 | C7 |
| Major 7th | 1-3-5-7 | Dmaj7 |
| Minor | 1-b3-5 | Dm |
| Minor 7th | 1-b3-5-b7 | Gm7, Am7, Bm7, Dm7, Em7 |
| sus4 | 1-4-5 | Fsus4 |
| 9th | 1-3-5-b7-9 | G9, C9 |
Transposition:
You can transpose the song chords, but please note that the chord tabs will not change. If you have a good knowledge of chords this will not be an issue, but if you have limited chord knowledge please refer to the links above under the heading of 'Chord Types' where you will find all the chords needed for this song — in any key.
- F major and D major share no common key signature, so the change stands out clearly.
- The drop of a major third gives the new section a lighter, more open colour.
- Because the melody is strong and recognisable, the ear accepts the new key easily even without a pivot chord.
- This type of modulation is common in film music and classic pop arrangements to create a sense of lift, freshness, or contrast.
Chord Tabs:
You will notice that every Tab Bar consists of 6 vertical columns, where each column represents an eighth note beat.
Most bars consist of 2 chords per bar with one chord for 3 beats and another chord for 3 beats with both chords receiving the same timing count.
Where this occurs, simply count each bar as | 1 2 3 4 5 6 | 1 2 3 4 5 6 | etc. where the chord changes occur on the highlighted numbers (1 & 4).
The transition from G9 to C9 is very easy (see charts). From G9 you simply retain the chord shape and move each finger upwards on the same fret by one string.
This is an excellent song to play along with, especially handy for practicing chord changes at similar intervals.
Song Details:

- Composer: Max Steiner
- Lyricist: Mack Discant
- Genre: Easy listening, waltz
- Featured Artists: Percy Faith And His Orchestra
- Single:
Recorded: 11 September 1959
Released: September 1959
B-side: Go-Go-Po-Go - Album: A Summer Place
Released: 1971
Format: LP, Compilation
You may also like:
| Song / Artist | Capo | Key | Core Chords |
|---|---|---|---|
| A Time For Us - Andy Williams | - | Am | Am, Bb, C, Dm, Em, Em7, F, G |
| Girl From Ipanema - Frank Sinatra | - | F | Fmaj7, Fmaj9, F#m7, Gb7, Gbmaj7, Gbmaj9, Gb9, G7, Gm7, Am7, Cb9, C7b9, D7b9, D9, Eb9 |
| The Good, the Bad and the Ugly (Instr) - Hugo Montenegro | - | Em→Fm | Em, F#m, G, A, Bb, B7, Bm, C, D → Fm, Gm, Ab, Bb, B, C7, Cm, Db, Eb |
| Hello, Dolly! - Louis Armstrong | - | C | C, Cmaj7, C6, Cdim7, D, Dm, Dm7, DmM7, D9, D9#5, D13, Em, E7, G7, G9, Am, Bb |
| Love is Blue (Instr) - Paul Mauriat | - | Am | Am, A, Bm, C, C#m, D, D7, E7, F, G |
| Stranger on the Shore (Instr) - Acker Bilk |
- | Bb | Bb, Bb7, C7, Cm7, D, Dm, Eb, Eb7, F7, Gb, Gm, Ab |
